Selects the modulation and coding rate used for the DATA field.
Not a linear scale, and deliberately not ordered by speed — the encodings were chosen for Hamming distance, so a single bit error is unlikely to turn one valid rate into another.
| Value | Meaning |
|---|---|
| 1101 | 6 Mb/s |
| 1111 | 9 Mb/s |
| 0101 | 12 Mb/s |
| 0111 | 18 Mb/s |
| 1001 | 24 Mb/s |
| 1011 | 36 Mb/s |
| 0001 | 48 Mb/s |
| 0011 | 54 Mb/s |
Bit values written b0 first, matching transmission order.
non-HT PPDU > SIGNAL field > RATE